API Overview
This API provides a powerful mechanism for matching inconsistent company name data within or across various data sources and datasets.
AI-Powered
Leveraging AI models, specialized algorithms, and extensive knowledge bases for accurate matching.
Flexible Algorithms
Choose from "wide", "narrow", "ai-plus", or "ai-medium" (recommended in most cases) matching algorithms to suit your needs.
Global Capability
Algorithm "ai-medium" handles international data with our deepest AI model for best results.
How It Works
Company Input | Similarity Key |
---|---|
B of A | k2HDzRo6pObj5PkfW5sskHTHESF7AQ |
Bank of America | k2HDzRo6pObj5PkfW5sskHTHESF7AQ |
Thompson Inc. | lfu9lPojomFZXCDz9uatu1_z-6svBA1 |
GE | O1PJ_fmAE14bHNOaPoc_GzaXFBHdFhuM6 |
Gen. electric | O1PJ_fmAE14bHNOaPoc_GzaXFBHdFhuM6 |
Kellogs | Rf6RCPXSmrZOp8FKRSjQuRvfzO3ef |
THOMPSON COMPANY | lfu9lPojomFZXCDz9uatu1_z-6svBA1 |
tompsen incorporated | lfu9lPojomFZXCDz9uatu1_z-6svBA1 |
Company and organization names generating the same similarity key are considered "similar". Once generated, these similarity keys can be used in many ways. including sorting by similarity key in one dataset, using them as a basis for matching across datasets, or as a fuzzy search mechanism.
API Details
Endpoint
https://api.interzoid.com/getcompanymatchadvanced
Request Format
https://api.interzoid.com/getcompanymatchadvanced?license=[apikey]&company=[companyname]&algorithm=[wide,narrow,ai-plus,ai-medium]
Sample Request
https://api.interzoid.com/getcompanymatchadvanced?license=fh5hs7*****&company=ibm&algorithm=ai-medium
Sample Response
{"SimKey":"MpOcDqC1Xd67G6GsBJhmBh7RhDNsxa","Code":"Success","Credits":50004}
cURL Example (with API key in header)
curl --header "x-api-key: fh5hs7*****" "https://api.interzoid.com/getcompanymatchadvanced?company=ibm&algorithm=ai-medium"
Algorithm & AI Model Options
wide
Very fast algorithm with a wider umbrella than narrow, but less accurate than AI options.
narrow
Very fast algorithm, more stringent than wide, but less accurate than AI options.
ai-plus
Second-best in performance and accuracy. Balances speed and precision.
ai-medium
Best matching accuracy, especially for international organization names. Recommended algorithm, but API can take longer in response times.
RecommendedOptional SDKs
Additional Resources
CSV File Reports
Use a full dataset API that uses this API to generate reports for matching company names within an entire CSV file:
Web Matching Wizard
No coding necessary - try our Cloud Data Connect Web matching wizard to see this API in action with entire datasets using an intuitive browser interface.
Launch WizardSnowflake Integration
Try our Snowflake Native Application integration for seamless data quality management. Available on the Snowflake Marketplace, the capabilities of this API can be accessed with a simple Snowflake SQL statement, or as part of complex joins, ongoing data analysis, and ELT/ETL data pipeline processes.
The API is conveniently pre-integrated as a Native Application on the Snowflake Data Cloud and is Snowflake certified.
Explore Snowflake IntegrationSample Matches (Sorted by Similarity Key)
Company Input | Similarity Key |
---|---|
Toyota Corportn | tmOnl2ryWlUguo7nebVhQ4WQnQ4PvxAd81MHwa_y_to |
Tyota Corp (Japan) | tmOnl2ryWlUguo7nebVhQ4WQnQ4PvxAd81MHwa_y_to |
Petrobras | wjcn9qPNvLPrJhuS6jbWF6UGRjgaVpYVjzyqJOdgcaM |
Petrobass | wjcn9qPNvLPrJhuS6jbWF6UGRjgaVpYVjzyqJOdgcaM |
Petroleo Brasileiro S.A | wjcn9qPNvLPrJhuS6jbWF6UGRjgaVpYVjzyqJOdgcaM |
BMW | qLAoXfmrTOrT8lcGlrZ2bDELo2swEzXmg53zLWdOyqQ |
Bayerische Motoren Werke AG | qLAoXfmrTOrT8lcGlrZ2bDELo2swEzXmg53zLWdOyqQ |
Bayerische Motor Werke (BMW) | qLAoXfmrTOrT8lcGlrZ2bDELo2swEzXmg53zLWdOyqQ |
BNP Paribas | YxBvAZ3lbgyoeCuUrTn19LIASoh3rJhZjcCan79cveM |
Bank BNP Paribas | YxBvAZ3lbgyoeCuUrTn19LIASoh3rJhZjcCan79cveM |
PetroChina Co. Ltd. | F9rv2yIYDB2IveLHuzb3XjecwJ1BYdTQQW77dvyoBDQ |
Petro-China | F9rv2yIYDB2IveLHuzb3XjecwJ1BYdTQQW77dvyoBDQ |
PetroChina Company Limited | F9rv2yIYDB2IveLHuzb3XjecwJ1BYdTQQW77dvyoBDQ |
Banco Santander | i5I9QIUydH_dP6ldIuZjJrhGpp80PJNSbbJNxwj5APc |
Santander Group | i5I9QIUydH_dP6ldIuZjJrhGpp80PJNSbbJNxwj5APc |
Santandr Bank | i5I9QIUydH_dP6ldIuZjJrhGpp80PJNSbbJNxwj5APc |
Banco Santander S.A. | i5I9QIUydH_dP6ldIuZjJrhGpp80PJNSbbJNxwj5APc |
Piraeus Bank | FNC2_dtk9AZlRN8Ot0Ykzywe8Ims6adAmzwO5qphZEo |
Πειραιώς | FNC2_dtk9AZlRN8Ot0Ykzywe8Ims6adAmzwO5qphZEo |
Pireaus Financil Hlndgs | FNC2_dtk9AZlRN8Ot0Ykzywe8Ims6adAmzwO5qphZEo |
BİM Berleşik Mağazaler | VJ4Oq6hOxmeZteC1EDJT4eQel1vWQxTpfHquDORJwfk |
B.I.M. Birlesik | VJ4Oq6hOxmeZteC1EDJT4eQel1vWQxTpfHquDORJwfk |
BİM Birleşik Mağazalar A.Ş. | VJ4Oq6hOxmeZteC1EDJT4eQel1vWQxTpfHquDORJwfk |
Björn Borg | ueWzU0QLYSTVBJVS_m6ei8ixYDFiptUjbZPdjslNI2E |
Bjorm Brog Clothing | ueWzU0QLYSTVBJVS_m6ei8ixYDFiptUjbZPdjslNI2E |
Philip Morris | 96Zxr2RqrX13X0UQ3aBWCIvwu16lnxV228Ih02CN_R8 |
Phillip Morris Internationa | 96Zxr2RqrX13X0UQ3aBWCIvwu16lnxV228Ih02CN_R8 |
The Phillip Morris Co | 96Zxr2RqrX13X0UQ3aBWCIvwu16lnxV228Ih02CN_R8 |
Ohio State | dKI2aritgyzM9y4HToDqOC6s9I7-SNwGG-2x9rzDyms |
Ohio State-Lima Campus | dKI2aritgyzM9y4HToDqOC6s9I7-SNwGG-2x9rzDyms |
The Ohio State University | dKI2aritgyzM9y4HToDqOC6s9I7-SNwGG-2x9rzDyms |
OSU-Mansfield | dKI2aritgyzM9y4HToDqOC6s9I7-SNwGG-2x9rzDyms |
OH STATE | dKI2aritgyzM9y4HToDqOC6s9I7-SNwGG-2x9rzDyms |
OSU Buckeyes | dKI2aritgyzM9y4HToDqOC6s9I7-SNwGG-2x9rzDyms |
PJSC Gazprom | 1suDF2FsbuCUBPosATljOVw_ovw_RznDTI4DF6X2wTg |
Gazprom | 1suDF2FsbuCUBPosATljOVw_ovw_RznDTI4DF6X2wTg |
Gazprom Russia | 1suDF2FsbuCUBPosATljOVw_ovw_RznDTI4DF6X2wTg |
GAZPROM PAO | 1suDF2FsbuCUBPosATljOVw_ovw_RznDTI4DF6X2wTg |
Gaz prom | 1suDF2FsbuCUBPosATljOVw_ovw_RznDTI4DF6X2wTg |
Gazprom Bank | 1suDF2FsbuCUBPosATljOVw_ovw_RznDTI4DF6X2wTg |
Gazprom Neft | 1suDF2FsbuCUBPosATljOVw_ovw_RznDTI4DF6X2wTg |
Gazpormbank | 1suDF2FsbuCUBPosATljOVw_ovw_RznDTI4DF6X2wTg |
Saudi Aramco | yv8uxP9JjwCRWBNyUyFTds63QmZTT4qhFXfpv-wRbiM |
Saudi Arabia Aramco | yv8uxP9JjwCRWBNyUyFTds63QmZTT4qhFXfpv-wRbiM |
ARAMCO | yv8uxP9JjwCRWBNyUyFTds63QmZTT4qhFXfpv-wRbiM |
Arabian Oil Co | yv8uxP9JjwCRWBNyUyFTds63QmZTT4qhFXfpv-wRbiM |
Saudi Arabian Oil Group | yv8uxP9JjwCRWBNyUyFTds63QmZTT4qhFXfpv-wRbiM |
PetroVietnam | gVzS9hXt8FdAISVdnB7uisfT2DzIzRfGKgdKz2JmnJc |
PV Group | gVzS9hXt8FdAISVdnB7uisfT2DzIzRfGKgdKz2JmnJc |
Vietnam Oil and Gas Group | gVzS9hXt8FdAISVdnB7uisfT2DzIzRfGKgdKz2JmnJc |
PetroVietnam Oil | gVzS9hXt8FdAISVdnB7uisfT2DzIzRfGKgdKz2JmnJc |
Petro Vietnam | gVzS9hXt8FdAISVdnB7uisfT2DzIzRfGKgdKz2JmnJc |
Telstra | UPX0mTXBoeAc-ohSWZkDQSOPTDJ3g71F8t7KY6g7ZEM |
Tellstra | UPX0mTXBoeAc-ohSWZkDQSOPTDJ3g71F8t7KY6g7ZEM |
Telstra Mobil | UPX0mTXBoeAc-ohSWZkDQSOPTDJ3g71F8t7KY6g7ZEM |
Telcom TELSTRA | UPX0mTXBoeAc-ohSWZkDQSOPTDJ3g71F8t7KY6g7ZEM |
SShoprite Holdings Ltd | L0_xrhEEpDWbh2zsrCc97aozrhWd5pXZDZUm1r7gayk |
Shop Rite LTD | L0_xrhEEpDWbh2zsrCc97aozrhWd5pXZDZUm1r7gayk |
Shoprite S Africa | L0_xrhEEpDWbh2zsrCc97aozrhWd5pXZDZUm1r7gayk |
Snowflake | zPXpUnLwdW0UtBh8kNE4gA6DgwFBNzkm0djgmnyjgaM |
snoflake inc | zPXpUnLwdW0UtBh8kNE4gA6DgwFBNzkm0djgmnyjgaM |
SNOW FLAKE CORP | zPXpUnLwdW0UtBh8kNE4gA6DgwFBNzkm0djgmnyjgaM |
Microsoft Inc | xUhcrilUNsRiCthe7rXkIupHiCbhhgyLrKNAcXruwoA |
microsot | xUhcrilUNsRiCthe7rXkIupHiCbhhgyLrKNAcXruwoA |
MICROS0FT | xUhcrilUNsRiCthe7rXkIupHiCbhhgyLrKNAcXruwoA |
IBM | edplDLsBWcH9Sa7ZECaJx8KiEl5lvMWAa6ackCA4azs |
Intl businessmachines | edplDLsBWcH9Sa7ZECaJx8KiEl5lvMWAa6ackCA4azs |
Amazon.com | tyGzXZjfZUqhgqt6mqNZF8MCsn-QQV1NJbysxSTB7aI |
Amazon Incorp. | tyGzXZjfZUqhgqt6mqNZF8MCsn-QQV1NJbysxSTB7aI |
Groups of rows with the same color share the same similarity key, indicating they are considered similar records.